Order Status
हा आशय अद्याप मराठीत उपलब्ध नाही.
Every order is in exactly one state at a time. Knowing which state an order is in — and which states it can move to next — answers most dispatch-floor questions without anyone having to open the order.
The states
Section titled “The states”| Field | Type | Description | Notes |
|---|---|---|---|
| Draft | Editable | Being entered. No stock reserved, no slot capacity consumed. | Can be deleted |
| Confirmed | Committed | Buyer has committed. Slot capacity reserved. | Can be cancelled |
| Allocated | Committed | Stock reserved against specific lots. | Cancelling releases the stock |
| Picking | In progress | Pick list issued and being worked. | |
| Packed | In progress | Picked, weighed and labelled. | Packed weight is now fixed |
| Ready for Dispatch | In progress | Handed to dispatch, awaiting a vehicle. | |
| Out for Delivery | In transit | On a vehicle with a delivery agent. | |
| Delivered | Closed | Proof of delivery captured. Invoice can be raised. | |
| Part Delivered | Closed | Some lines delivered, some returned or rejected. | |
| Undelivered | Exception | Attempt failed. A reason is recorded and the order can be rescheduled. | |
| Cancelled | Closed | Cancelled before dispatch. Stock and slot capacity released. |
Order states
Permitted transitions
Section titled “Permitted transitions”| Step | Action | Result |
|---|---|---|
| 1 | Draft | Confirmed, or deleted |
| 2 | Confirmed | Allocated, or Cancelled |
| 3 | Allocated | Picking, or Cancelled |
| 4 | Picking | Packed |
| 5 | Packed | Ready for Dispatch |
| 6 | Ready for Dispatch | Out for Delivery |
| 7 | Out for Delivery | Delivered, Part Delivered, or Undelivered |
| 8 | Undelivered | Out for Delivery again after rescheduling, or Cancelled |
What can follow what
Reading status on the dispatch board
Section titled “Reading status on the dispatch board”Status pills as they appear on the board
DraftConfirmedPickingReady for DispatchDeliveredPart DeliveredUndeliveredCancelled